Vaillant heat pump aroTHERM plus
Vaillant heat pump aroTHERM plus - VWL 75/6 A S2 is in stock and will be shipped as soon as it is available again
Delivery and shipping
Delivery and shipping
Processing time is typically 1 business day. Delivery for parcels is 1-3 business days. For freight forwarding, delivery time is 3-5 business days. Delivery times outside Germany vary.
Description
Description
Vaillant aroTHERM plus heat pump
The Vaillant air/water heat pump is as compact as it is effective.
Our aroTHERM plus is an outdoor air-to-water heat pump in a monobloc design, requiring only 0.5 m² of floor space. Heat is generated in the outdoor unit and transferred via supply lines to the indoor unit in the boiler room. The aroTHERM plus is perfectly complemented by an indoor hydraulic unit, such as our uniTOWER plus hydraulic tower. With its integrated 185-liter storage tank, this easily covers the hot water needs of a family of four. For higher hot water demands, our wall-mounted hydraulic station and a suitable hot water storage tank are ideal.
Because the aroTHERM plus uses the natural refrigerant R290, its 7–12 kW output makes it ideal for climate-conscious modernization projects. Replacing old oil or gas heating systems in single-family homes is no problem. The refrigerant allows for high flow temperatures in heat pump operation, so existing radiators can also be used. Another advantage: R290 has a very low global warming potential. With a COP of up to 3.3 and 3.8, our aroTHERM plus also operates very efficiently and in an environmentally friendly manner. Alternatively, it can also be installed in new buildings.
The quietest heat pump in its class
The integrated Sound Safe System ensures that the aroTHERM plus operates particularly quietly. This makes it ideal for use even in densely populated areas, such as terraced housing developments. In night mode, the sound power level is only 46 dB(A), and at a distance of 3 meters, it is just 29 dB(A). This means the aroTHERM plus easily falls below the noise limits set by the German Technical Instructions on Noise Protection (TA-Lärm) in densely populated residential areas.
Important instructions!
Requires multiMATIC 700 or sensoCOMFORT 720. An additional coding resistor is required for active cooling operation.
Product features:
- Modulating EC fan
- High-efficiency pump
- Sensor-controlled refrigeration circuit
- Integrated R290 safety concept
- Automatic air vent valve
- Cooling operation can be activated with a coding plug (the heating system must be prepared on-site for this)
Special features:
- High flow temperatures for modernization
- Modulating compressor with inverter technology constantly adjusts the output to the current building heating load.
- SoundSafeSystem for particularly quiet operation
- Can also be integrated into an existing heating system
- The hybrid system can be operated bivalently, alternatively, in parallel, or with the triVAI parameter.
- Intelligent use of self-generated energy (PVready)
Scope of delivery: Vaillant aroTHERM plus heat pump
1 aroTHERM VWL
1 Condensate drain
1 bag of seals
1 vent hose
1 Operating and installation instructions
1 Product data sheet, energy efficiency label
Technical data: Vaillant aroTHERM plus heat pump
| VWL 35/6 A | Economics 55/6 A | VWL 75/6 A | Economics 105/6 A | Economics 125/6 A | |
|---|---|---|---|---|---|
| Energy efficiency class 55°C (A+++ - D) | A+ | A++ | A++ | A++ | A++ |
| Energy efficiency class 35°C (A+++ - D) | A++ | A+++ | A+++ | A+++ | A+++ |
| Heating output/Electrical output/COP at A-7/W35 | 3.6 kW/1.55 kW/2.2 | 5.4 kW/2.08 kW/2.6 | 7.0 kW/2.5 kW/2.8 | 9.2 kW/3.41 kW/2.7 | 12.2 kW/4.52 kW/2.7 |
| Heating output/Electrical output/COP at A2/W35 | 2.0 kW/0.51 kW/3.9 | 2.0 kW/0.51 kW/3.9 | 3.1 kW/0.76 kW/4.1 | 5.8 kW/1.26 kW/4.6 | 5.9 kW/1.28 kW/4.6 |
| Heating output/Electrical output/COP at A7/W35 | 3.3 kW/0.69 kW/4.8 | 3.4 kW/0.71 kW/4.8 | 4.6 kW/0.96 kW/4.8 | 8.1 kW/1.53 kW/5.3 | 8.5 kW/1.57 kW/5.4 |
| Heating output/Electrical output/COP at A10/W35 | 3.4 kW/0.64 kW/5.3 | 3.5 kW/0.66 kW/5.3 | 4.8 kW/0.92 kW/5.2 | 8.7 kW/1.53 kW/5.3 | 8.8 kW/1.54 kW/5.7 |
| Cooling capacity/Electrical power/EER at A35/W18 | 4.5 kW/1.05 kW/4.3 | 4.5 kW/1.05 kW/4.3 | 6.4 kW/1.52 kW/4.2 | 10.9 kW/2.37 kW/4.6 | 10.8 kW/2.35 kW/4.6 |
| Seasonal space heating efficiency ηS at 35°C | 174% | 181% | 182% | 196% | 193% |
| Seasonal space heating efficiency ηS at 55°C | 123% | 129% | 133% | 141% | 146% |
| Compressor power supply | 230 V/50 Hz | 230 V/50 Hz, 1/N/PE~ | 230 V/50 Hz, 1/N/PE~ | 400 V/50 Hz, 3/N/PE~ | 400 V/50 Hz, 3/N/PE~ |
| ElectricPump power consumption at min | 2 W | 2 W | 2 W | 3 W | 3 W |
| Electrical power consumption of pump (max) | 50 W | 50 W | 50 W | 87 W | 87 W |
| Contents on the heating side | 1.5 l | 1.5 l | 2.0 l | 2.5 l | 2.5 l |
| Max. operating pressure on the heating side | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar |
| Heating temperature (min.-max.) | 22-75 °C | 22-75 °C | 22-75 °C | 22-75 °C | 22-75 °C |
| Hot water temperature with auxiliary heating (max.) | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C |
| Maximum power consumption | 3.4 kW | 3.4 kW | 3.4 kW | 8.0 kW | 8.0 kW |
| Starting current | 14.3 A | 14.3 A | 15 A | 15 A | 15 A |
| Pump flow rate at 5K (residual delivery head) | 580 l/h (780 mbar) | 580 l/h (780 mbar) | 790 l/h (640 mbar) | 1418 l/h (788 mbar) | 1480 l/h (730 mbar) |
| Heating connection (flow and return) | G 1 1/4 | G 1 1/4 | G 1 1/4 | G 1 1/4 | G 1 1/4 |
| Sound power level (A7/W55) | 54 dB(A) | 54 dB(A) | 55 dB(A) | 59 dB(A) | 59 dB(A) |
| Product dimensions (height/width/depth) | 765/1,100/450 mm | 765/1100/450 mm | 965/1100/450 mm | 1,565/1,100/450 mm | 1565/1100/450 mm |
| Product weight | 114 kg | 114 kg | 128 kg | 210 kg | 210 kg |
| Refrigerant quantity | 0.6 kg | 0.6 kg | 0.9 kg | 1.3 kg | 1.3 kg |
| Refrigerant (natural) | R290 | R290 | R290 | R290 | R290 |
| Global warming potential according to regulation (EU) | 3 | 3 | 3 | 3 | 3 |
| CO2 equivalent | 0.0018 t | 0.0018 t | 0.0027 t | 0.0039 t | 0.0039 t |
payment & Security
Payment options
Your payment information is processed securely. We do not store or access your credit card information.

